Quick Contact +91-11-25842122
Quick Contact +91-11-25842122
(Seed & Planting Material)
14 Technologies → 17 Clients
| Sl. No. | Institute | Domain | Technology | Client Name(s) | No. of Clients |
|---|---|---|---|---|---|
| 1 | ICAR-IIRR | Seed & Planting Material | Rice hybrid DRRH 4 | M/s Krishi Vikas Sahakari Samiti Ltd. (KVSSL) | 1 |
| 2 | ICAR-IIRR | Seed & Planting Material | Rice hybrid DRRH 6 | M/s Star Agrifarm Solutions Pvt. Ltd. | 1 |
| 3 | ICAR-IIRR | Seed & Planting Material | DRR Dhan 48 | M/s Abhiram Naturals Pvt. Ltd. | 1 |
| 4 | ICAR-IIRR | Seed & Planting Material | DRR Dhan 75 | M/s Shambavi Aagri Seeds Pvt. Ltd. | 1 |
| 5 | ICAR-IIMR | Seed & Planting Material | Vivek Maize Hybrid 27 | M/s Ardour Seeds India Pvt. Ltd. | 1 |
| 6 | ICAR-IIMR | Seed & Planting Material | Central Maize VL 55 | M/s Ardour Seeds India Pvt. Ltd. | 1 |
| 7 | ICAR-IIMR | Seed & Planting Material | DMRH 1308 & LQMH 1 | M/s Ashoka Agtech Pvt. Ltd. | 1 |
| 8 | ICAR-VPKAS | Seed & Planting Material | VL Vita | M/s Fusion Crop Science Pvt. Ltd.; M/s Ashoka Agtech Pvt. Ltd. | 2 |
| 9 | ICAR-VPKAS | Seed & Planting Material | VL QPM Hybrid 45 | M/s Ashoka Agtech Pvt. Ltd. | 1 |
| 10 | ICAR-IARI | Seed & Planting Material | HT Trait Donor Rice Genotype | M/s Kaveri Seed Company Ltd. | 1 |
| 11 | ICAR-CPRI | Seed & Planting Material | Kufri Fryom | M/s K.F. Biotech Pvt. Ltd. | 1 |
| 12 | ICAR-CPRI | Seed & Planting Material | Chipsona 5 | M/s Hyfun Agrilink Pvt. Ltd.; M/s Gill Biotech Seeds | 2 |
| 13 | ICAR-CPRI | Seed & Planting Material | Licensing of Potato Clone MP/14-171 | M/s Technico Agri Sciences Ltd. | 1 |
| 14 | ICAR-CPRI | Seed & Planting Material | KUFRI Chipbharat-1 | M/s Kavya Agro Potato Seeds; M/s Technico Agri Sciences Ltd. | 2 |
15 Technologies → 23 Clients
| Sl. No. | Institute | Technology | Client Name(s) | No. of Clients |
|---|---|---|---|---|
| 15 | ICAR-IIRR | Modified Leaf Colour Chart | M/s Parashar Agrotech Bio Pvt. Ltd. | 1 |
| 16 | ICAR-IARI | Pusa STFR Meter | M/s Celicon Building System (I) Pvt. Ltd. | 1 |
| 17 | ICAR-NIANP | WASTG Instrument | M/s Eaga Tools & Instruments | 1 |
| 18 | ICAR-DOGR | AI-Based Onion Disease Management | M/s Integlia Technology Solutions Pvt. Ltd. | 1 |
| 19 | ICAR-DOGR | Garlic Crop Advisor | M/s ESDS Software Solution Ltd. | 1 |
| 20 | ICAR-DOGR | Onion Crop Adviser (3 DSS) | M/s Mulyam Agronomics Pvt. Ltd. | 1 |
| 21 | ICAR-NINFET | AI-IoT Jute Fibre Grading System | M/s Neurapses Technologies Pvt. Ltd. | 1 |
| 22 | ICAR-CPRI | Aeroponic Technology | AB Tubers; Deptt. of Horticulture-COE Dogri; Punjab Biotech Seeds; KH Biotech; Shree Guru Hargovind Biotech; Ruhani Biotech Seeds; Aero Biotech Seeds | 7 |
| 23 | ICAR-CPRI | In-Vitro Plant Acclimatization | Sekhon Biotech Pvt. Ltd.; Bhatti Tissuetech; Deptt. of Horticulture-COE Dogri | 3 |
| 24 | ICAR-NRCB | New Generation Tissue Culture System | HBS Agro & Aqua Services Pvt. Ltd. | 1 |
| 25 | ICAR-VPKAS | VL Insect Trap | Parashar Agrotech Bio Pvt. Ltd. | 1 |
| 26 | ICAR-CISH | Sticky Light Trap & Dual Glue Trap | Ranaji Biotech (India) Pvt. Ltd.; Om Agro Organics | 2 |
| 27 | ICAR-NINFET | Mini-Spinning Machinery for Jute | Bhowmick Calculators | 1 |
| 28 | ICAR-CSWRI | Portable Crate for Small Ruminants | International Surgical Co. | 1 |
10 Technologies → 15 Clients
| Sl. No. | Institute | Technology | Client Name(s) | No. of Clients |
|---|---|---|---|---|
| 29 | ICAR-IIHR | Arka Microbial Consortium | ADH Hulimavu (Belagavi) | 1 |
| 30 | ICAR-IIHR | Arka Shubha | Fertilizers Shop | 1 |
| 31 | ICAR-IIHR | Bactrocera Fly Trap Technologies | Rainbow Agro Vet Seri Technologies Pvt. Ltd. | 1 |
| 32 | ICAR-IIHR | TH, TB, PF | Grow Indigo Pvt. Ltd. | 1 |
| 33 | ICAR-IIHR | PC (Renewal) | Criyagen Agri & Biotech Pvt. Ltd. | 1 |
| 34 | CSSRI & CISH | ICAR Fusicont | Zytex Biotech Pvt. Ltd. | 1 |
| 35 | ICAR-NBAIR | BtG4 | Bannari Amman Sugars Ltd.; Uttam Sugar Mills Ltd.; Biopest Control Industries | 3 |
| 36 | ICAR-IARI | Pusa Decomposer | Agrella CropSciences; MD Bio Coals; Adiraj Agro Industries; Star Fertilizer & Pesticide | 4 |
| 37 | ICAR-NINFET | NINFET SATHI | MCS Trading Company | 1 |
| 38 | ICAR-IIHR | Pochonia Chlamydosporia | Coromandel International Ltd. | 1 |
4 Technologies → 5 Clients
| Sl. No. | Institute | Technology | Client Name(s) | No. of Clients |
|---|---|---|---|---|
| 39 | ICAR-IIRR | IIRR Manual Soil Testing Kit | Novelgene Technologies; Vagmi Enterprises | 2 |
| 40 | ICAR-NBPGR | 64K SNP Chip of Grain Amaranth | Imperial Life Sciences Pvt. Ltd. | 1 |
| 41 | ICAR-NRC Pig | PIGGYPLEX® Diagnostic Kits | Genes4 Life Pvt. Ltd. | 1 |
| 42 | ICAR-NIFMD | FMD Vaccine Technologies | Enneva Therapeutics Pvt. Ltd. | 1 |
5 Technologies → 6 Clients
| Sl. No. | Institute | Technology | Client Name(s) | No. of Clients |
|---|---|---|---|---|
| 43 | ICAR-NIANP | Harit Dhara Feed Supplement | Everest Instruments; ZeroEarth Pvt. Ltd.; Dayal Vet Foods Pvt. Ltd. | 3 |
| 44 | ICAR-CSWRI | Liquid Milk Formula | Bharat Livestock Enterprise & Innovations Pvt. Ltd. | 1 |
| 45 | ICAR-NMRI | Extruded Complementary Pet Food | Dogato Pet Foods Pvt. Ltd. | 1 |
| 46 | ICAR-NDRI | Lactobacillus fermentum NCDC 400 | Rohtak Coop. Milk Producers Union Ltd. | 1 |
3 Technologies → 3 Clients
| Sl. No. | Institute | Technology | Client Name(s) | No. of Clients |
|---|---|---|---|---|
| 47 | ICAR-NIANP | AB FREE – Phytovridhi | Keshav Merchandise | 1 |
| 48 | ICAR-NRCE | Herbal Extract for Seasonal Dermatitis | Unicell Pharma Pvt. Ltd. | 1 |
| 49 | ICAR-IVRI | Live Attenuated Goatpox Vaccine | Brilliant Bio Pharma Pvt. Ltd. | 1 |
3 Technologies → 3 Clients
| Sl. No. | Institute | Technology | Client Name(s) | No. of Clients |
|---|---|---|---|---|
| 50 | ICAR-CSWRI | AVI MAIL – Mobile AI Laboratory | Rohit Coach Engineers | 1 |
| 51 | ICAR-CSWRI | Coarse Wool-Based Products | Regenerative Textiles Pvt. Ltd. | 1 |
| 52 | ICAR-NINFET | Natural Fibre Engineered Biodegradable | Mangalore Agrinet Producer Company | 1 |
| Total Technologies | Total Clients |
|---|---|
| 53 | 72 |